UISP Switch Pro
UISP Switch Pro
a Layer 2 PoE switch with 24 ports that is intended for ISP networks.
Features:
(24) GbE RJ45 ports, 16 of which provide passive 27 V PoE output (4) 220W 10G SFP+ ports (27V) 15W/port (2-pair) / 30W/port total PoE availability (4-pair)
LCM color touchscreen, 1.3″
The UISP Mobile app makes setting up Bluetooth simple.
ASSIST IN ADDING SUBSCRIBERS
Together with the Mimosa Install App, Auto-Provisioning now significantly speeds up the installation of new subscribers, automates device provisioning, and enables smooth device integration into an ISP network.
MIMO SMART QUAD-PANEL TECHNOLOGY
Increase capacity while reducing interference! Mimosa has four distinct 90-degree panels that may broadcast MIMO streams only in the direction of a selected client, constituting the first directional MIMO technology. Additionally, this frees up the access point to use game-changing Multi-User MIMO technology to concurrently transmit to a second client traveling in a separate direction.
EASY SETUP
2.4 GHz management radio for local configuration and management from your smartphone. ‡
Mimosa A5 Specifications
Performance | |
Max Throughput | Up to 1.0 Gbps IP (1.7 Gbps PHY) |
Client Capacity | 100 Clients (WiFi Interop); 44 Clients (SRS) |
Wireless Protocols | Wi-Fi Interop Mimosa GPS Sync (TDMA) |
Coverage Radius | Recommended < 300 m/1000 ft for optimal performance |
Radio | |
MIMO & Modulation | MIMO & Modulation |
Bandwidth* | 20/40/80 MHz channels Tunable in 5 MHz increments with GPS Sync Tunable to standard WiFi channels for WiFi Interop |
Frequency Range | GPS Sync: 4900-6400*** MHz Restricted by country of operation |
Max Output Power | 30 dBm |
Sensitivity ( MCS 0 ) | -87 dBm @ 80 MHz -90 dBm @ 40 MHz -93 dBm @ 20 MHz |
Antenna | |
Gain | 14 dBi (net of losses into each of four sector panels) |
Beamwidth ( 3dB ) | 70º azimuth, 16º elevation |
Front-to-Back Ratio | >30 dB |
Cross-Polar Isolation | >20 dB or better |
Polarization | Circular, four alternating panels |
Power | |
Max Power Consumption | 25 W |
System Power Method | 802.3at compliant |
System Lightning & ESD Protection | 6 kV |
PoE Power Supply | 802.3at and Passive PoE compliant, 48-56 V Power over Ethernet supply with IEC61000-4-5 surge protection |
Physical | |
Dimensions | Height: 314 mm (12.36″) Width: 142 mm (5.61″) |
Weight | 1.75 kg (3.85 lbs) |
Enclosure Characteristics | Outdoor UV-stabilized engineered polymer |
Wind Survivability | 200 km/h (125 mph) |
Wind Loading | 7.72 kg @ 160 km/h (17.03 lbs @ 100 mph) |
Mounting | Dual pole strap feed points integrated into metal base with integrated curvature for contact with mounting poles. |
Environmental | |
Outdoor Ingress Protection Rating | IP67 |
Operating Temperature | -40°C to +55°C (-40°F to 131°F) |
Operating Humidity | 5 to 100% condensing |
Operating Altitude | 4420 m (14500′) maximum |
Shock & Vibration | ETS 300-019-2-4 class 4M5 |
Features | |
Gigabit Ethernet | 10/100/1000BASE-T |
Synchronization | GPS + GLONASS allows for network-wide sync and interference avoidance |
Collocation | 1PPS GPS Tx/Rx synchronization for same tower collocation and channel reuse |
Network Processing | Advanced AP control for capacity and subscriber management |
Access Control Lists | Permit, Deny and Remark Layer 2 and Layer 3 traffic flows |
Traffic Shaping | Per CPE UL/DL commit and maximum rate shaping |
Management Services | Mimosa cloud monitoring and management SNMPv2 & Syslog legacy monitoring HTTPS HTML5-based Web UI 2.4 GHz 802.11b/g/n radio for local management access ‡ |
Smart Spectrum Management | Active scan monitors/logs ongoing RF interference across channels (no service impact) Dynamic auto-optimization of channel and interference avoidance |
Security | WPA2 + Mimosa 802.1x RADIUS Future support of WPA2-Enterprise/HotSpot 2.0 Management VLAN support |
QoS | Supports 4 pre-configured QoS levels |
GPS Location | GNSS-1 (GPS + GLONASS) |
VLANs | Per subscriber VLAN; Q-in-Q, triple tagging; Management VLAN |
Regulatory + Compliance | |
Approvals | FCC Part 15.407 and Part 90Y, IC RSS210, CE, ETSI 301 893/302 502 |
RoHS Compliance | Yes |
Safety | UL/EC/EN/ 60950-1 + CSA-22.2 |